Webtraffik Statistik für www.leine.de

Summary Period: April 2002
Generated 02-May-2003 08:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2002
Total Hits 2963
Total Files 2132
Total Pages 1652
Total Visits 659
Total KBytes 10451
Total Unique Sites 529
Total Unique URLs 34
Total Unique Referrers 70
Total Unique User Agents 60
. Avg Max
Hits per Hour 4 62
Hits per Day 98 158
Files per Day 71 135
Pages per Day 55 92
Visits per Day 21 31
KBytes per Day 348 649
Hits by Response Code
Code 200 - OK 2132
Code 206 - Partial Content 1
Code 301 - Moved Permanently 13
Code 304 - Not Modified 180
Code 403 - Forbidden 49
Code 404 - Not Found 588

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
1 146 4.93% 109 5.11% 69 4.18% 20 3.03% 22 4.16% 626 5.99%
2 139 4.69% 94 4.41% 76 4.60% 31 4.70% 33 6.24% 473 4.53%
3 158 5.33% 135 6.33% 85 5.15% 23 3.49% 24 4.54% 554 5.30%
4 50 1.69% 34 1.59% 30 1.82% 16 2.43% 16 3.02% 180 1.73%
5 157 5.30% 122 5.72% 92 5.57% 28 4.25% 31 5.86% 580 5.55%
6 63 2.13% 37 1.74% 41 2.48% 16 2.43% 19 3.59% 202 1.93%
7 157 5.30% 113 5.30% 81 4.90% 31 4.70% 33 6.24% 530 5.07%
8 126 4.25% 81 3.80% 78 4.72% 30 4.55% 37 6.99% 407 3.90%
9 77 2.60% 51 2.39% 46 2.78% 22 3.34% 25 4.73% 238 2.28%
10 110 3.71% 71 3.33% 64 3.87% 20 3.03% 18 3.40% 355 3.39%
11 61 2.06% 36 1.69% 36 2.18% 17 2.58% 21 3.97% 192 1.84%
12 43 1.45% 27 1.27% 24 1.45% 14 2.12% 15 2.84% 133 1.27%
13 70 2.36% 54 2.53% 42 2.54% 23 3.49% 24 4.54% 205 1.96%
14 121 4.08% 90 4.22% 70 4.24% 26 3.95% 27 5.10% 424 4.06%
15 52 1.75% 34 1.59% 32 1.94% 16 2.43% 16 3.02% 161 1.54%
16 157 5.30% 128 6.00% 80 4.84% 30 4.55% 27 5.10% 649 6.21%
17 136 4.59% 94 4.41% 77 4.66% 29 4.40% 21 3.97% 480 4.59%
18 58 1.96% 29 1.36% 45 2.72% 29 4.40% 16 3.02% 142 1.36%
19 87 2.94% 55 2.58% 50 3.03% 27 4.10% 26 4.91% 316 3.02%
20 98 3.31% 70 3.28% 53 3.21% 24 3.64% 20 3.78% 227 2.17%
21 41 1.38% 26 1.22% 23 1.39% 14 2.12% 16 3.02% 156 1.50%
22 106 3.58% 63 2.95% 55 3.33% 21 3.19% 24 4.54% 323 3.09%
23 129 4.35% 98 4.60% 64 3.87% 18 2.73% 19 3.59% 458 4.38%
24 113 3.81% 95 4.46% 62 3.75% 22 3.34% 23 4.35% 479 4.58%
25 68 2.29% 45 2.11% 42 2.54% 21 3.19% 21 3.97% 206 1.97%
26 69 2.33% 46 2.16% 39 2.36% 19 2.88% 24 4.54% 260 2.49%
27 95 3.21% 76 3.56% 53 3.21% 19 2.88% 20 3.78% 384 3.68%
28 98 3.31% 74 3.47% 50 3.03% 23 3.49% 31 5.86% 362 3.47%
29 117 3.95% 106 4.97% 62 3.75% 18 2.73% 18 3.40% 535 5.12%
30 61 2.06% 39 1.83% 31 1.88% 14 2.12% 13 2.46% 215 2.06%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 3.54% 2 76 3.56% 2 68 4.12% 10 296 2.83%
1 4 123 4.15% 2 65 3.05% 2 68 4.12% 10 297 2.84%
2 2 73 2.46% 1 48 2.25% 1 35 2.12% 7 210 2.01%
3 0 10 0.34% 0 2 0.09% 0 7 0.42% 0 9 0.09%
4 2 64 2.16% 1 31 1.45% 2 61 3.69% 4 107 1.02%
5 0 5 0.17% 0 1 0.05% 0 5 0.30% 0 6 0.05%
6 0 25 0.84% 0 10 0.47% 0 20 1.21% 1 20 0.19%
7 2 76 2.56% 1 55 2.58% 1 42 2.54% 8 251 2.40%
8 1 40 1.35% 0 29 1.36% 0 28 1.69% 4 112 1.07%
9 3 109 3.68% 2 79 3.71% 1 58 3.51% 14 423 4.04%
10 3 118 3.98% 3 102 4.78% 2 63 3.81% 17 517 4.95%
11 7 220 7.42% 6 180 8.44% 3 114 6.90% 30 895 8.56%
12 4 148 4.99% 2 82 3.85% 2 80 4.84% 15 444 4.25%
13 7 238 8.03% 7 211 9.90% 4 122 7.38% 34 1019 9.75%
14 6 186 6.28% 3 117 5.49% 3 114 6.90% 21 644 6.17%
15 7 234 7.90% 6 187 8.77% 3 115 6.96% 32 954 9.13%
16 5 167 5.64% 3 116 5.44% 3 102 6.17% 18 547 5.24%
17 6 196 6.61% 4 128 6.00% 3 107 6.48% 20 606 5.80%
18 4 147 4.96% 3 96 4.50% 2 83 5.02% 18 527 5.04%
19 4 129 4.35% 2 88 4.13% 2 62 3.75% 16 483 4.62%
20 4 128 4.32% 3 95 4.46% 2 61 3.69% 16 493 4.71%
21 5 150 5.06% 4 126 5.91% 2 82 4.96% 20 601 5.75%
22 4 141 4.76% 3 110 5.16% 2 79 4.78% 18 533 5.10%
23 4 131 4.42% 3 98 4.60% 2 76 4.60% 15 458 4.38%

Top 18 of 34 Total URLs
# Hits KBytes URL
1 825 27.84% 6518 62.37% Images
2 269 9.08% 150 1.44% /
3 218 7.36% 655 6.27% /inhalt.htm
4 218 7.36% 175 1.68% /leine.htm
5 90 3.04% 31 0.30% /nowww.htm
6 87 2.94% 17 0.17% /robots.txt
7 53 1.79% 61 0.58% /on-line/titel.htm
8 52 1.75% 96 0.92% /on-line/inhalt.htm
9 51 1.72% 31 0.29% /on-line/
10 43 1.45% 52 0.50% /jumbo1-h/
11 34 1.15% 42 0.40% /ncarrier/
12 26 0.88% 113 1.08% /statistik/web/
13 20 0.67% 100 0.96% /on-line/technik.htm
14 18 0.61% 81 0.78% /on-line/point.htm
15 16 0.54% 44 0.42% /on-line/preise.htm
16 12 0.40% 17 0.17% CGI Scripts
17 11 0.37% 86 0.82% /on-line/antrag.htm
18 2 0.07% 5 0.05% /statistik/ftp/

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 825 27.84% 6518 62.37% Images
2 218 7.36% 655 6.27% /inhalt.htm
3 218 7.36% 175 1.68% /leine.htm
4 269 9.08% 150 1.44% /
5 26 0.88% 113 1.08% /statistik/web/
6 20 0.67% 100 0.96% /on-line/technik.htm
7 52 1.75% 96 0.92% /on-line/inhalt.htm
8 11 0.37% 86 0.82% /on-line/antrag.htm
9 18 0.61% 81 0.78% /on-line/point.htm
10 53 1.79% 61 0.58% /on-line/titel.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 269 9.08% 203 62.08% /
2 218 7.36% 36 11.01% /leine.htm
3 218 7.36% 27 8.26% /inhalt.htm
4 43 1.45% 12 3.67% /jumbo1-h/
5 51 1.72% 9 2.75% /on-line/
6 20 0.67% 7 2.14% /on-line/technik.htm
7 34 1.15% 6 1.83% /ncarrier/
8 90 3.04% 5 1.53% /nowww.htm
9 18 0.61% 5 1.53% /on-line/point.htm
10 16 0.54% 5 1.53% /on-line/preise.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 218 7.36% 107 32.33% /leine.htm
2 269 9.08% 55 16.62% /
3 218 7.36% 40 12.08% /inhalt.htm
4 43 1.45% 19 5.74% /jumbo1-h/
5 53 1.79% 18 5.44% /on-line/titel.htm
6 90 3.04% 17 5.14% /nowww.htm
7 34 1.15% 15 4.53% /ncarrier/
8 26 0.88% 12 3.63% /statistik/web/
9 18 0.61% 11 3.32% /on-line/point.htm
10 20 0.67% 11 3.32% /on-line/technik.htm

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 96 3.24% 47 2.20% 118 1.13% 47 7.13% buildrack8.sv.av.com
2 48 1.62% 48 2.25% 153 1.46% 1 0.15% 217.5.129.131
3 45 1.52% 26 1.22% 107 1.03% 1 0.15% pd950ea31.dip.t-dialin.net
4 36 1.21% 28 1.31% 124 1.19% 2 0.30% hnv2-t1-2.mcbone.net
5 35 1.18% 13 0.61% 45 0.43% 2 0.30% nripx01.index.or.jp
6 29 0.98% 19 0.89% 86 0.82% 2 0.30% 212.65.37.10
7 29 0.98% 29 1.36% 108 1.03% 1 0.15% heiko.ddg-netz.de
8 29 0.98% 17 0.80% 83 0.79% 1 0.15% nbg2-t6-1.mcbone.net
9 29 0.98% 29 1.36% 84 0.81% 1 0.15% p5084b96c.dip.t-dialin.net
10 28 0.94% 19 0.89% 84 0.80% 1 0.15% 217.78.128.166
11 27 0.91% 25 1.17% 98 0.94% 1 0.15% 217.5.237.51
12 27 0.91% 16 0.75% 87 0.84% 2 0.30% dialin-212-144-171-107.arcor-ip.net
13 27 0.91% 4 0.19% 38 0.36% 2 0.30% natasha.inap.northernlight.com
14 26 0.88% 26 1.22% 93 0.89% 1 0.15% p508182f5.dip0.t-ipconnect.de
15 25 0.84% 25 1.17% 98 0.94% 1 0.15% gw5.telekom.de
16 25 0.84% 18 0.84% 85 0.81% 3 0.46% hnv2-t3-2.mcbone.net
17 25 0.84% 22 1.03% 93 0.89% 1 0.15% kar2-t1-1.mcbone.net
18 24 0.81% 22 1.03% 95 0.91% 1 0.15% 093.catv41.gre.lan.ch
19 23 0.78% 23 1.08% 88 0.84% 1 0.15% mail2.bivg.de
20 23 0.78% 23 1.08% 92 0.88% 1 0.15% p50801b0c.dip.t-dialin.net
21 23 0.78% 23 1.08% 91 0.87% 1 0.15% pd9e354b2.dip.t-dialin.net
22 22 0.74% 16 0.75% 90 0.86% 1 0.15% p3ee26dcf.dip.t-dialin.net
23 21 0.71% 20 0.94% 86 0.83% 1 0.15% 147.83.48.245
24 21 0.71% 19 0.89% 83 0.79% 1 0.15% pd9552e32.dip.t-dialin.net
25 20 0.67% 16 0.75% 25 0.24% 8 1.21% srv-ze-robot1.tricus.net
26 20 0.67% 20 0.94% 87 0.83% 1 0.15% wwwproxy-2.sns-felb.debis.de
27 19 0.64% 18 0.84% 81 0.77% 1 0.15% n057p031.adsl.highway.telekom.at
28 19 0.64% 17 0.80% 78 0.75% 1 0.15% p50861dfd.dip.t-dialin.net
29 19 0.64% 19 0.89% 81 0.78% 1 0.15% p508e659e.dip.t-dialin.net
30 19 0.64% 19 0.89% 84 0.81% 1 0.15% pec-107-179.tnt6.s2.uunet.de

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 1.62% 48 2.25% 153 1.46% 1 0.15% 217.5.129.131
2 36 1.21% 28 1.31% 124 1.19% 2 0.30% hnv2-t1-2.mcbone.net
3 96 3.24% 47 2.20% 118 1.13% 47 7.13% buildrack8.sv.av.com
4 29 0.98% 29 1.36% 108 1.03% 1 0.15% heiko.ddg-netz.de
5 45 1.52% 26 1.22% 107 1.03% 1 0.15% pd950ea31.dip.t-dialin.net
6 9 0.30% 4 0.19% 102 0.98% 0 0.00% cache-fra-aa02.proxy.aol.com
7 25 0.84% 25 1.17% 98 0.94% 1 0.15% gw5.telekom.de
8 27 0.91% 25 1.17% 98 0.94% 1 0.15% 217.5.237.51
9 24 0.81% 22 1.03% 95 0.91% 1 0.15% 093.catv41.gre.lan.ch
10 26 0.88% 26 1.22% 93 0.89% 1 0.15% p508182f5.dip0.t-ipconnect.de

Top 30 of 70 Total Referrers
# Hits Referrer
1 1032 34.83% - (Direct Request)
2 571 19.27% http://www.leine.de/inhalt.htm
3 372 12.55% http://www.leine.de/leine.htm
4 275 9.28% http://www.leine.de/
5 115 3.88% http://www.leine.de/on-line/titel.htm
6 110 3.71% http://www.google.de/search
7 79 2.67% http://www.leine.de/on-line/index.htm
8 75 2.53% http://www.leine.de/on-line/inhalt.htm
9 52 1.75% http://www.leine.de
10 34 1.15% http://www.leine.de/on-line/technik.htm
11 30 1.01% http://www.google.com/search
12 25 0.84% http://www.leine.de/on-line/preise.htm
13 23 0.78% http://www.leine.de/on-line/point.htm
14 20 0.67% Yahoo!
15 17 0.57% http://www.leine.de/statistik/web/
16 16 0.54% http://www.google.ch/search
17 12 0.40% http://search.msn.de/results.asp
18 8 0.27% http://de.google.yahoo.com/bin/query_de
19 8 0.27% http://google.yahoo.com/bin/query
20 8 0.27% http://www.cs.uni-magdeburg.de/~twendlan/freeware/main_utilities_system.htm
21 8 0.27% http://www.leine.de/nowww.htm
22 5 0.17% http://membres.lycos.fr/dodfr/dodutils_ressources.htm
23 5 0.17% http://www.leine.de/on-line/antrag.htm
24 4 0.13% http://suche.web.de/search/
25 4 0.13% http://www.bestfreeware.de/download/system/speicher.htm
26 4 0.13% http://www.downloadstar.de/cgi-bin/mystar.pl
27 4 0.13% http://www.giga.de/dbout/reporter5/fullstories/nr12468.html
28 4 0.13% http://www.giga.de/dbout/reporter5/fullstories/nr9730.html
29 3 0.10% http://uk.google.yahoo.com/bin/query_uk
30 3 0.10% http://www.altavista.com/sites/search/web

Top 20 of 38 Total Search Strings
# Hits Search String
1 3 6.12% nt und dnserror
2 2 4.08% dnserror
3 2 4.08% dnserror.htm
4 2 4.08% freepictures.com
5 2 4.08% mechassault
6 2 4.08% shdoclc.dll
7 2 4.08% shdoclc.dll 1047
8 2 4.08% whisky bilder
9 2 4.08% www.freepictures.com
10 2 4.08% zivart
11 1 2.04% \@www2.pictureview.com
12 1 2.04% adam krafczyk
13 1 2.04% c:\\windows\system\shdoclc.dll\dnserror.htm
14 1 2.04% c:\windows\system\shdoclc.dll/dnserror.htm
15 1 2.04% c:\winnt\system32\shdoclc.dll/dnserror.htm windows 2000
16 1 2.04% dnserror windows 98
17 1 2.04% download de antivirus
18 1 2.04% freepictures
19 1 2.04% fw1 4160 download
20 1 2.04% gay bar hannover

Top 15 of 60 Total User Agents
# Hits User Agent
1 2103 70.98% Microsoft Internet Exploder
2 930 31.39% MSIE 6.0
3 600 20.25% MSIE 5.5
4 370 12.49% MSIE 5.0
5 347 11.71% Netscape
6 178 6.01% MSIE 5.01
7 138 4.66% Powermarks/3.5
8 125 4.22% Mozilla/5.0
9 96 3.24% Scooter-3.2.EX
10 70 2.36% Mozilla/4.7
11 37 1.25% ia_archiver
12 32 1.08% Indy Library)"
13 31 1.05% Opera 5.12
14 27 0.91% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 27 0.91% Gulliver/1.3

Usage by Country for April 2002

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1477 49.85% 1058 49.62% 5551 53.11% Network
2 478 16.13% 420 19.70% 2092 20.02% Germany
3 425 14.34% 244 11.44% 889 8.51% US Commercial
4 359 12.12% 283 13.27% 1171 11.21% Unresolved/Unknown
5 60 2.02% 44 2.06% 240 2.30% Austria
6 56 1.89% 43 2.02% 232 2.22% Switzerland
7 39 1.32% 15 0.70% 102 0.97% Japan
8 17 0.57% 17 0.80% 78 0.74% Hungary
9 12 0.40% 8 0.38% 46 0.44% Netherlands
10 10 0.34% 0 0.00% 14 0.14% France
11 5 0.17% 0 0.00% 3 0.03% Brazil
12 4 0.13% 0 0.00% 6 0.06% Canada
13 4 0.13% 0 0.00% 6 0.05% Italy
14 3 0.10% 0 0.00% 4 0.04% Colombia
15 2 0.07% 0 0.00% 3 0.03% Spain
16 2 0.07% 0 0.00% 1 0.01% Poland
17 2 0.07% 0 0.00% 3 0.03% Turkey
18 1 0.03% 0 0.00% 1 0.01% US Educational
19 1 0.03% 0 0.00% 1 0.01% Non-Profit Organization
20 1 0.03% 0 0.00% 0 0.00% Belgium
21 1 0.03% 0 0.00% 1 0.01% Denmark
22 1 0.03% 0 0.00% 1 0.01% Macedonia
23 1 0.03% 0 0.00% 1 0.01% Mexico
24 1 0.03% 0 0.00% 1 0.01% New Zealand (Aotearoa)
25 1 0.03% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01

Domain hosted by