Webtraffik Statistik für www.leine.de

Summary Period: June 2004
Generated 26-Feb-2005 14:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 2619
Total Files 2084
Total Pages 1530
Total Visits 549
Total KBytes 19639
Total Unique Sites 388
Total Unique URLs 93
Total Unique Referrers 145
Total Unique User Agents 41
. Avg Max
Hits per Hour 3 118
Hits per Day 87 193
Files per Day 69 143
Pages per Day 51 109
Visits per Day 18 27
KBytes per Day 655 2904
Hits by Response Code
Code 200 - OK 2084
Code 206 - Partial Content 3
Code 301 - Moved Permanently 25
Code 302 - Found 1
Code 304 - Not Modified 164
Code 403 - Forbidden 7
Code 404 - Not Found 335

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 193 7.37% 106 5.09% 61 3.99% 24 4.37% 29 7.47% 348 1.77%
2 77 2.94% 66 3.17% 42 2.75% 19 3.46% 19 4.90% 275 1.40%
3 59 2.25% 49 2.35% 36 2.35% 12 2.19% 17 4.38% 371 1.89%
4 118 4.51% 102 4.89% 77 5.03% 25 4.55% 24 6.19% 889 4.53%
5 55 2.10% 31 1.49% 40 2.61% 23 4.19% 25 6.44% 139 0.71%
6 99 3.78% 78 3.74% 72 4.71% 21 3.83% 26 6.70% 2090 10.64%
7 91 3.47% 79 3.79% 51 3.33% 20 3.64% 19 4.90% 346 1.76%
8 46 1.76% 33 1.58% 27 1.76% 16 2.91% 18 4.64% 105 0.54%
9 57 2.18% 50 2.40% 35 2.29% 19 3.46% 18 4.64% 201 1.03%
10 99 3.78% 72 3.45% 55 3.59% 23 4.19% 27 6.96% 767 3.91%
11 108 4.12% 75 3.60% 54 3.53% 18 3.28% 19 4.90% 369 1.88%
12 46 1.76% 36 1.73% 26 1.70% 16 2.91% 14 3.61% 101 0.51%
13 101 3.86% 83 3.98% 49 3.20% 20 3.64% 19 4.90% 401 2.04%
14 156 5.96% 143 6.86% 109 7.12% 27 4.92% 21 5.41% 2904 14.79%
15 89 3.40% 74 3.55% 50 3.27% 23 4.19% 21 5.41% 333 1.70%
16 35 1.34% 25 1.20% 20 1.31% 13 2.37% 14 3.61% 134 0.68%
17 85 3.25% 50 2.40% 62 4.05% 23 4.19% 21 5.41% 210 1.07%
18 71 2.71% 60 2.88% 44 2.88% 12 2.19% 15 3.87% 1394 7.10%
19 103 3.93% 90 4.32% 64 4.18% 20 3.64% 24 6.19% 1293 6.59%
20 106 4.05% 87 4.17% 79 5.16% 14 2.55% 12 3.09% 1712 8.72%
21 82 3.13% 72 3.45% 51 3.33% 15 2.73% 16 4.12% 580 2.95%
22 84 3.21% 74 3.55% 41 2.68% 16 2.91% 15 3.87% 375 1.91%
23 141 5.38% 131 6.29% 70 4.58% 20 3.64% 22 5.67% 1049 5.34%
24 88 3.36% 65 3.12% 59 3.86% 17 3.10% 20 5.15% 635 3.23%
25 76 2.90% 64 3.07% 50 3.27% 14 2.55% 15 3.87% 686 3.49%
26 60 2.29% 42 2.02% 35 2.29% 15 2.73% 14 3.61% 273 1.39%
27 66 2.52% 47 2.26% 33 2.16% 15 2.73% 17 4.38% 276 1.40%
28 104 3.97% 94 4.51% 71 4.64% 19 3.46% 17 4.38% 908 4.63%
29 77 2.94% 68 3.26% 41 2.68% 19 3.46% 22 5.67% 333 1.70%
30 47 1.79% 38 1.82% 26 1.70% 11 2.00% 10 2.58% 141 0.72%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 1.91% 1 41 1.97% 1 32 2.09% 13 390 1.98%
1 1 44 1.68% 1 33 1.58% 1 37 2.42% 1 37 0.19%
2 2 72 2.75% 1 58 2.78% 2 64 4.18% 50 1506 7.67%
3 3 113 4.31% 3 94 4.51% 3 105 6.86% 99 2957 15.06%
4 1 49 1.87% 1 38 1.82% 1 41 2.68% 45 1345 6.85%
5 1 49 1.87% 1 43 2.06% 0 26 1.70% 4 106 0.54%
6 0 11 0.42% 0 7 0.34% 0 5 0.33% 0 4 0.02%
7 3 109 4.16% 2 85 4.08% 2 68 4.44% 11 340 1.73%
8 3 96 3.67% 2 88 4.22% 2 66 4.31% 50 1504 7.66%
9 3 114 4.35% 2 82 3.93% 2 67 4.38% 49 1464 7.45%
10 4 147 5.61% 3 105 5.04% 2 76 4.97% 18 539 2.75%
11 2 87 3.32% 2 64 3.07% 1 56 3.66% 10 287 1.46%
12 4 141 5.38% 3 108 5.18% 2 82 5.36% 16 471 2.40%
13 4 140 5.35% 4 125 6.00% 2 66 4.31% 21 629 3.20%
14 4 125 4.77% 3 117 5.61% 2 66 4.31% 18 537 2.74%
15 3 116 4.43% 3 111 5.33% 2 64 4.18% 20 600 3.06%
16 6 190 7.25% 5 169 8.11% 3 102 6.67% 45 1362 6.94%
17 4 139 5.31% 3 111 5.33% 2 81 5.29% 25 743 3.78%
18 3 98 3.74% 2 80 3.84% 1 49 3.20% 13 395 2.01%
19 4 142 5.42% 2 89 4.27% 3 93 6.08% 27 816 4.15%
20 3 108 4.12% 2 80 3.84% 2 66 4.31% 27 797 4.06%
21 6 190 7.25% 5 163 7.82% 3 118 7.71% 64 1917 9.76%
22 2 83 3.17% 2 76 3.65% 1 39 2.55% 11 321 1.63%
23 6 206 7.87% 3 117 5.61% 2 61 3.99% 19 572 2.91%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 616 23.52% 5289 26.93% Images
2 297 11.34% 180 0.92% /
3 207 7.90% 180 0.92% /leine.htm
4 206 7.87% 672 3.42% /inhalt.htm
5 148 5.65% 31 0.16% /robots.txt
6 74 2.83% 27 0.14% /nowww.htm
7 48 1.83% 35 0.18% /on-line/
8 41 1.57% 77 0.39% /on-line/inhalt.htm
9 40 1.53% 46 0.23% /on-line/titel.htm
10 38 1.45% 41 0.21% /ncarrier/
11 38 1.45% 381 1.94% /statistik/web/
12 36 1.37% 39 0.20% /jumbo1-h/
13 34 1.30% 8 0.04% CGI Scripts
14 19 0.73% 46 0.23% /on-line/preise.htm
15 19 0.73% 78 0.40% /on-line/technik.htm
16 16 0.61% 65 0.33% /on-line/point.htm
17 16 0.61% 81 0.41% /statistik/mrtg/localhost_3.html
18 16 0.61% 1687 8.59% /statistik/web/usage_200406.html
19 14 0.53% 1480 7.53% /statistik/web/usage_200405.html
20 11 0.42% 1029 5.24% /statistik/web/usage_200404.html
21 8 0.31% 48 0.25% /on-line/antrag.htm
22 6 0.23% 720 3.66% /statistik/web/usage_200311.html
23 5 0.19% 4 0.02% /quarks/
24 5 0.19% 7 0.04% /statistik/mrtg/
25 5 0.19% 613 3.12% /statistik/web/usage_200403.html
26 4 0.15% 466 2.37% /statistik/web/usage_200301.html
27 4 0.15% 487 2.48% /statistik/web/usage_200305.html
28 4 0.15% 483 2.46% /statistik/web/usage_200308.html
29 4 0.15% 479 2.44% /statistik/web/usage_200310.html
30 3 0.11% 3 0.01% /statistik/

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 616 23.52% 5289 26.93% Images
2 16 0.61% 1687 8.59% /statistik/web/usage_200406.html
3 14 0.53% 1480 7.53% /statistik/web/usage_200405.html
4 11 0.42% 1029 5.24% /statistik/web/usage_200404.html
5 6 0.23% 720 3.66% /statistik/web/usage_200311.html
6 206 7.87% 672 3.42% /inhalt.htm
7 5 0.19% 613 3.12% /statistik/web/usage_200403.html
8 4 0.15% 487 2.48% /statistik/web/usage_200305.html
9 4 0.15% 483 2.46% /statistik/web/usage_200308.html
10 4 0.15% 479 2.44% /statistik/web/usage_200310.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 297 11.34% 275 69.44% /
2 207 7.90% 28 7.07% /leine.htm
3 206 7.87% 25 6.31% /inhalt.htm
4 74 2.83% 16 4.04% /nowww.htm
5 38 1.45% 8 2.02% /statistik/web/
6 19 0.73% 7 1.77% /on-line/technik.htm
7 19 0.73% 6 1.52% /on-line/preise.htm
8 41 1.57% 5 1.26% /on-line/inhalt.htm
9 48 1.83% 4 1.01% /on-line/
10 36 1.37% 3 0.76% /jumbo1-h/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 207 7.90% 133 32.20% /leine.htm
2 297 11.34% 112 27.12% /
3 206 7.87% 40 9.69% /inhalt.htm
4 74 2.83% 21 5.08% /nowww.htm
5 38 1.45% 12 2.91% /ncarrier/
6 38 1.45% 11 2.66% /statistik/web/
7 16 0.61% 10 2.42% /on-line/point.htm
8 40 1.53% 10 2.42% /on-line/titel.htm
9 36 1.37% 9 2.18% /jumbo1-h/
10 48 1.83% 9 2.18% /on-line/

Top 30 of 388 Total Sites
# Hits Files KBytes Visits Hostname
1 149 5.69% 129 6.19% 3111 15.84% 9 1.64% 211.157.36.6
2 127 4.85% 52 2.50% 157 0.80% 2 0.36% out.ddg-netz.de
3 124 4.73% 122 5.85% 4410 22.45% 17 3.10% wfp2.almaden.ibm.com
4 53 2.02% 50 2.40% 2385 12.15% 1 0.18% 63.148.99.239
5 51 1.95% 46 2.21% 76 0.39% 27 4.92% msnbot64068.search.msn.com
6 38 1.45% 19 0.91% 91 0.46% 1 0.18% pd9e32a81.dip.t-dialin.net
7 37 1.41% 34 1.63% 41 0.21% 19 3.46% msnbot64067.search.msn.com
8 35 1.34% 31 1.49% 1352 6.88% 2 0.36% 211.157.36.8
9 30 1.15% 4 0.19% 20 0.10% 2 0.36% 209.167.50.22
10 29 1.11% 21 1.01% 162 0.83% 1 0.18% pd9ea1969.dip0.t-ipconnect.de
11 29 1.11% 0 0.00% 6 0.03% 2 0.36% tiresia.dcci.unipi.it
12 26 0.99% 18 0.86% 25 0.13% 15 2.73% crawler14.googlebot.com
13 24 0.92% 24 1.15% 91 0.46% 1 0.18% pd9e8b9d6.dip.t-dialin.net
14 23 0.88% 23 1.10% 91 0.46% 1 0.18% 62.48.72.6
15 23 0.88% 23 1.10% 96 0.49% 1 0.18% charly.nbg-hannover.de
16 23 0.88% 21 1.01% 45 0.23% 8 1.46% crawl26-public.alexa.com
17 23 0.88% 23 1.10% 99 0.50% 1 0.18% pd9ec17fa.dip0.t-ipconnect.de
18 22 0.84% 21 1.01% 93 0.47% 1 0.18% cache02.erlm.siemens.de
19 22 0.84% 22 1.06% 93 0.47% 1 0.18% p50878ccb.dip0.t-ipconnect.de
20 21 0.80% 21 1.01% 88 0.45% 1 0.18% pd9513130.dip.t-dialin.net
21 20 0.76% 19 0.91% 91 0.46% 1 0.18% pd9e02de9.dip.t-dialin.net
22 19 0.73% 17 0.82% 11 0.06% 17 3.10% 66-194-6-78.gen.twtelecom.net
23 19 0.73% 19 0.91% 80 0.41% 1 0.18% p3ee08937.dip0.t-ipconnect.de
24 18 0.69% 14 0.67% 14 0.07% 6 1.09% egspd400.teoma.com
25 18 0.69% 18 0.86% 80 0.41% 1 0.18% pd9e0c67c.dip.t-dialin.net
26 17 0.65% 14 0.67% 11 0.06% 10 1.82% crawler11.googlebot.com
27 17 0.65% 16 0.77% 77 0.39% 1 0.18% dsl-213-023-027-022.arcor-ip.net
28 17 0.65% 17 0.82% 78 0.40% 1 0.18% dynadsl-080-228-83-247.ewetel.net
29 16 0.61% 0 0.00% 4 0.02% 0 0.00% 62.225.101.234
30 16 0.61% 15 0.72% 181 0.92% 1 0.18% acb034ee.ipt.aol.com

Top 10 of 388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 4.73% 122 5.85% 4410 22.45% 17 3.10% wfp2.almaden.ibm.com
2 149 5.69% 129 6.19% 3111 15.84% 9 1.64% 211.157.36.6
3 53 2.02% 50 2.40% 2385 12.15% 1 0.18% 63.148.99.239
4 35 1.34% 31 1.49% 1352 6.88% 2 0.36% 211.157.36.8
5 15 0.57% 13 0.62% 299 1.52% 1 0.18% 211.157.36.4
6 16 0.61% 15 0.72% 181 0.92% 1 0.18% acb034ee.ipt.aol.com
7 4 0.15% 4 0.19% 178 0.90% 0 0.00% p3ee264d4.dip.t-dialin.net
8 29 1.11% 21 1.01% 162 0.83% 1 0.18% pd9ea1969.dip0.t-ipconnect.de
9 127 4.85% 52 2.50% 157 0.80% 2 0.36% out.ddg-netz.de
10 4 0.15% 2 0.10% 104 0.53% 0 0.00% brsg-d9b8e1e6.pool.mediaways.net

Top 30 of 145 Total Referrers
# Hits Referrer
1 1241 47.38% - (Direct Request)
2 285 10.88% http://www.leine.de/inhalt.htm
3 222 8.48% http://www.leine.de/leine.htm
4 205 7.83% http://www.leine.de/
5 94 3.59% http://www.leine.de/statistik/mrtg/localhost_3.html
6 39 1.49% http://www.leine.de/on-line/titel.htm
7 31 1.18% http://www.google.de/search
8 29 1.11% http://www.leine.de/on-line/inhalt.htm
9 28 1.07% http://www.leine.de/on-line/index.htm
10 25 0.95% http://www.leine.de/statistik/mrtg/
11 23 0.88% http://www.leine.de/statistik/web/
12 18 0.69% http://www.leine.de/on-line/preise.htm
13 18 0.69% http://www.leine.de/statistik/web/usage_200309.html
14 16 0.61% http://cgi.ebay.de/ws/eBayISAPI.dll
15 15 0.57% http://www.leine.de
16 13 0.50% http://www.leine.de/nowww.htm
17 10 0.38% http://www.leine.de/on-line/point.htm
18 9 0.34% http://www.alfeld.leine.de/inhalt.htm
19 9 0.34% http://www.leine.de/statistik/
20 7 0.27% http://www.leine.de/on-line/technik.htm
21 7 0.27% http://www.schulenburg.leine.de/inhalt.htm
22 6 0.23% http://www.alfeld.leine.de/
23 6 0.23% http://www.alfeld.leine.de/leine.htm
24 6 0.23% http://www.gronau.leine.de/inhalt.htm
25 6 0.23% http://www.gronau.leine.de/leine.htm
26 6 0.23% http://www.leine.de/statistik/web/usage_200406.html
27 6 0.23% http://www.pinkynet.leine.de/inhalt.htm
28 6 0.23% http://www.schulenburg.leine.de/
29 6 0.23% http://www.schulenburg.leine.de/leine.htm
30 5 0.19% http://search.msn.de/results.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% leine

Top 15 of 41 Total User Agents
# Hits User Agent
1 1536 58.65% Microsoft Internet Exploder
2 1226 46.81% MSIE 6.0
3 199 7.60% Indy Library)"
4 156 5.96% MSIE 5.5
5 156 5.96% Powermarks/3.5
6 124 4.73% http://www.almaden.ibm.com/cs/crawler [c01]
7 99 3.78% Netscape
8 96 3.67% MSIE 5.01
9 91 3.47% Yahoo! Slurp
10 88 3.36% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
11 68 2.60% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 67 2.56% Mozilla/5.0
13 40 1.53% Opera/7.23
14 38 1.45% MSIE 5.0
15 30 1.15% LinkWalker

Usage by Country for June 2004

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 751 28.68% 572 27.45% 3111 15.84% Network
2 682 26.04% 539 25.86% 2706 13.78% Germany
3 554 21.15% 476 22.84% 5301 26.99% US Commercial
4 471 17.98% 382 18.33% 7906 40.26% Unresolved/Unknown
5 44 1.68% 43 2.06% 230 1.17% Switzerland
6 32 1.22% 1 0.05% 7 0.04% Italy
7 24 0.92% 18 0.86% 86 0.44% Austria
8 12 0.46% 11 0.53% 77 0.39% France
9 9 0.34% 7 0.34% 41 0.21% Australia
10 8 0.31% 8 0.38% 41 0.21% Norway
11 7 0.27% 7 0.34% 41 0.21% Luxembourg
12 7 0.27% 7 0.34% 41 0.21% Poland
13 7 0.27% 7 0.34% 41 0.21% Portugal
14 2 0.08% 0 0.00% 0 0.00% Netherlands
15 2 0.08% 0 0.00% 1 0.00% Taiwan
16 1 0.04% 1 0.05% 0 0.00% Belgium
17 1 0.04% 0 0.00% 0 0.00% Canada
18 1 0.04% 1 0.05% 3 0.02% Finland
19 1 0.04% 1 0.05% 0 0.00% Japan
20 1 0.04% 1 0.05% 1 0.00% Mexico
21 1 0.04% 1 0.05% 3 0.02% United Kingdom
22 1 0.04% 1 0.05% 1 0.00% United States


Generated by Webalizer Version 2.01

Domain hosted by